Display
Size | 23.8″ |
Screen Area | 20.75 x 11.67″ / 52.70 x 29.65 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Anti-Glare / Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2745 x 0.2745 mm |
Inputs / Outputs
Inputs/Outputs | 1 x DisplayPort 1.2 1 x HDMI 1.4 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 1 x USB-C (USB 3.0 / 3.1/3.2 Gen 1) 1 x 1/8″ / 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Webcam | User-Facing: 5 MP |
Built-In Mic | Yes |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power
Power Consumption | 120 W (Maximum) 20 W (Typical) 0.5 W (Standby) |
Power Adapter Type | External |
USB Power Delivery | 65 W (via USB-C) |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 20 to 80% (Non-Condensing) |
Storage Humidity | 5 to 95% |
Certifications | BIS, C-Tick, CB, CCC, CE, CEC, ENERGY STAR, FCC, Kcc, NOM, RCM, VCCI, WEEE, cTUVus *as per Manufacturer |
Physical
Height Adjustment | 3.9″ / 100 mm |
Rotation Adjustment | None |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 23° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions (W x H x D) | 21.2 x 20.6 x 8.3″ / 53.9 x 52.3 x 21.1 cm (with Stand) 21.2 x 14.6 x 1.9″ / 53.9 x 37.2 x 4.7 cm (without Stand) |
Weight | 13.9 lb / 6.3 kg |
Reviews
There are no reviews yet.